AultCare PPOThe PPO plan allows you to visit whatever in-network physician or healthcare provider you wish without first requiring a referral from a primary care physician. |
||
Your Cost Per Pay | ||
Single | $23.00 | |
Employee+One | $68.00 | |
Family | $94.50 | |
In-Network | Out-of-Network | |
Preventive Care | Fully Covered | 50% |
Office Visits | $10 copay | 50% |
Deductible – The amount you pay each year for medical services that are not paid with a copay before the Robin Plan starts to pay | ||
Individual | $500 | $1,000 |
Family | $1,000 | $2,000 |
Coinsurance– Your share of health plan costs (a percentage of total cost) after meeting your deductible | ||
10% | 50% | |
Medical Out-of-pocket maximum – The most you will pay out-of-pocket each calendar year for medical services, including medical copays, deductible and coinsurance. | ||
Individual | $2,000 | Unlimited |
Family | $4,000 | Unlimited |
Emergency Room Visit | 20% | 20% |
Urgent Care | 10% | 50% |
Teladoc | Fully covered |
5 Tips to Make the Most of Your Health Plan
Use in-network doctors and facilities
Save with a lower deducible and coinsurance. The PPO has also negotiated rates and the provider cannot balance bill over those costs.
Find in-network providers
Visit www.aultcare.com/myProviders
Use the Estimate Your Cost tool
Find cost ranges for services and quality reviews for doctors.
Only go to the Emergency Room in an emergency
Save by using urgent care centers, CVS Minute Clinics or TelaDoc phone and online services.
Use preventive care services
These services are 100% paid by the plan. Preventive services may include an annual physical, blood screening, immunizations, routine mammograms and colonoscopies.